<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Remodeling Offers &#187; Goods</title>
	<atom:link href="http://losangeles.remodelingoffers.com/tag/goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangeles.remodelingoffers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horvers Says Home Depot Helped by Improved Housing Signs: Video</title>
		<link>http://losangeles.remodelingoffers.com/horvers-says-home-depot-helped-by-improved-housing-signs-video/</link>
		<comments>http://losangeles.remodelingoffers.com/horvers-says-home-depot-helped-by-improved-housing-signs-video/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Remodeling]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Helped]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Horvers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Indus.]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Signs:]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://losangeles.remodelingoffers.com/horvers-says-home-depot-helped-by-improved-housing-signs-video/</guid>
		<description><![CDATA[
Feb. 23 (Bloomberg) &#8212; Chris Horvers, an analyst with jpmorgan Securities Inc., talks with Bloomberg&#8217;s Deirdre Bolton, Erik Schatzker and Scarlet Fu about Home Depot Inc.&#8217;s fourth-quarter profit of 2 million reported today. Horvers also discusses the impact of consumer confidence on the home improvement market, Home Depot&#8217;s earnings and stock outlook and the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6tvmLfsRHvA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6tvmLfsRHvA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Feb. 23 (Bloomberg) &#8212; Chris Horvers, an analyst with jpmorgan Securities Inc., talks with Bloomberg&#8217;s Deirdre Bolton, Erik Schatzker and Scarlet Fu about Home Depot Inc.&#8217;s fourth-quarter profit of 2 million reported today. Horvers also discusses the impact of consumer confidence on the home improvement market, Home Depot&#8217;s earnings and stock outlook and the company&#8217;s international growth strategy. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://losangeles.remodelingoffers.com/horvers-says-home-depot-helped-by-improved-housing-signs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

